Ash Ventures | Cherry Capital | Elm Partners | Hickory Capital | Poplar Ventures | Redwood Capital | |
Due Diligence (20 pts) | ||||||
Learned what they needed to know. Covered key questions. Dug into key issues. | ||||||
Demonstrated deep understanding of the business opportunity. | ||||||
Lead/controlled the meeting appropriately. | ||||||
Established rapport and demonstrated value as a VC firm. | ||||||
Subtotal: (20 Max) | ||||||
Ranking for this Round? | ||||||
Investment (20 pts) | ||||||
Reasons to invest Reasons not to invest Overall decision Valuation, invest. size, syndicate, fund fit Return analysis Option pool, etc., aligned interests between VC and entrepreneur | ||||||
Partner Meeting (20 pts) | ||||||
Demonstrated deep VC knowledge, terms, exit strategy, return potential, fund fit, etc. Adequately explained deal Handled questions/coaching Confident and convincing All members contributed | ||||||
Subtotal (40 Max.) | ||||||
Total Both Pages (60 Max.) | ||||||
Overall Ranking | ||||||
Ash Ventures | Cherry Capital | Elm Partners | Hickory Capital | Poplar Ventures | Redwood Capital |
Sample Judging FormPatrick Vernon2019-03-20T10:40:39-04:00